Blasa Indhustries manufactures PVC insulatd multicore flexible wires and cables. The wires & cables have a wide range of application for machine tools, appliances, control panels, plant & machiney industries of every manufacture and Real Estate of all kind. These wires are manufactured using electrolytic grade (9.99% purity) Copper metal and are in compliance with national and international quality standards. The sheathing is provide with a specailly formulated PVC compound to facilitate not only ease in stripping but also to withstand all kinds of mechanical abrasion while in use. PVC compounds used for insulation and sheating have a high oxygen and temperature index & these properties help in restricting the spread of fire.
SIZE | No/Nominal Dia of Conductor strands* | Nominal Insulation Thickness(mm) | Nominal Thickness of Sheath | Approx. Overall diameter | Voltage / Amp per mtr.x | Max. D.C. Conductor Resistance at 20°C(Ω/km) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 core |
3 core |
4 core |
5 core |
2 core |
3 core |
4 core |
5 core |
Current Rating | DC for single phase AC | 3 Phase AC | ||||
sq.mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | amps | mv | mv | ohms |
0.50 | 16/0.20 | 0.6 | 0.9 | 0.9 | 0.9 | 0.9 | 6.9 | 7.3 | 8.0 | 8.7 | 4.0 | 83.0 | 72.0 | 39.0 |
0.75 | 24/0.20 | 0.6 | 0.9 | 0.9 | 0.9 | 0.9 | 7.3 | 7.7 | 8.4 | 9.2 | 7.0 | 56.0 | 48.0 | 26.0 |
1 | 32/0.20 | 0.6 | 0.9 | 0.9 | 0.9 | 1.0 | 7.6 | 8.1 | 8.8 | 9.6 | 12.0 | 43.0 | 37.0 | 19.5 |
1.5 | 30/0.25 | 0.6 | 0.9 | 0.9 | 1.0 | 1.0 | 8.9 | 9.4 | 10.4 | 11.4 | 16.0 | 31.0 | 26.0 | 13.3 |
2.5 | 50/0.25 | 0.7 | 1.0 | 1.0 | 1.0 | 1.0 | 10.3 | 10.9 | 12.0 | 13.2 | 19.0 | 18.0 | 16.0 | 7.9 |
4 | 56/0.30 | 0.8 | 1.0 | 1.0 | 1.0 | 1.1 | 11.6 | 12.4 | 13.6 | 15.3 | 26.0 | 11.0 | 9.6 | 5.0 |
6 | 84/0.30 | 0.8 | 1.1 | 1.2 | 1.2 | 0.0 | 13.0 | 13.8 | 15.5 | 0.0 | 33.0 | 7.3 | 6.0 | 3.3 |
10 | 141/0.30 | 1.0 | 1.3 | 1.4 | 1.4 | 0.0 | 16.5 | 17.7 | 19.5 | 0.0 | 45.0 | 4.4 | 3.5 | 1.9 |
16 | 226/0.3 | 1.0 | 1.4 | 1.4 | 1.4 | 0.0 | 19.4 | 20.6 | 23.0 | 0.0 | 60.0 | 2.8 | 2.2 | 1.2 |
25 | 196/0.40 | 1.2 | 1.4 | 1.5 | 1.6 | 0.0 | 23.8 | 25.6 | 28.5 | 0.0 | 75.0 | 0.2 | 1.4 | 0.8 |
35 | 276/0.40 | 1.2 | 1.6 | 1.6 | 1.7 | 0.0 | 27.2 | 29.3 | 32.7 | 0.0 | 95.0 | 0.2 | 1.0 | 0.6 |
50 | 396/0.40 | 1.4 | 2.0 | 2.0 | 2.0 | 0.0 | 32.0 | 34.6 | 38.6 | 0.0 | 125.0 | 0.2 | 0.8 | 0.4 |
70 | 360/0.50 | 1.4 | 2.2 | 2.2 | 2.2 | 0.0 | 36.8 | 39.6 | 44.3 | 0.0 | 170.0 | 0.2 | 0.6 | 0.3 |
Core Colour Red & Black / Sheath - Black / Gray / White
Core Colour Red, Black & Yellow / Green for Earth / Sheath - Black / Gray / White
Core Colour Red, Yellow, Blue & Yellow / Green for Earth / Sheath - Black / Gray / White
Core Colour Red, Yellow, Blue, Black & Gray / Sheath - Black / Gray / White
BLASA brand is a part of the "SAR UNITED" Group of Companies original form Germany brought to India by us. It has the complete range of Led's, wires and cables.
Designed By TechStreet Blasa © 2018