SMD LED RECESSED
DOWN LIGHT
Power(W) Voltage Frequency Lumen(lm)@CDL Cutout Dia(MM) Size(MM)DxH CRI PF Beam Angle
3 230V Ac/50Hz 240 75 82x55 >80 ≥0.9 120°
5 400 75 82x55 >80 ≥0.9 120°
7 560 75 82x55 >80 ≥0.9 120°
9 765 90 110x65 >80 ≥0.9 120°
12 1020 90 110x65 >80 ≥0.9 120°

COB LED RECESSED
DOWN LIGHT
Power(W) Voltage Frequency Lumen(lm)@CDL Cutout Dia(MM) Size(MM)DxH CRI PF Beam Angle
3 230V Ac/50Hz 220 57 68x51 >80 ≥0.9 24°
5 330 72 90x54 >80 ≥0.9 24°
10 650 92 108x75 >80 ≥0.9 40°
15 950 92 108x75 >80 ≥0.9 60°
20 1350 115 140x87 >80 ≥0.9 60°
25 1550 132 158x125 >80 ≥0.9 60°
30 1860 132 158x125 >80 ≥0.9 60°





Designed By TechStreet Blasa © 2018