LED TUBE LIGHT AL | Power(W) | Voltage Frequency | Lumen(lm)@CDL | Size(MM)MODxMOL | CRI | PF | Beam Angle |
---|---|---|---|---|---|---|---|
18 | 230V Ac/50Hz | 1800 | 1185x23x35 | >80 | ≥0.9 | 180° | |
22 | 2200 | 1185x23x35 | >80 | ≥0.9 | 180° |
LED TUBE LIGHT PC | Power(W) | Voltage Frequency | Lumen(lm)@CDL | Size(MM)MODxMOL | CRI | PF | Beam Angle |
---|---|---|---|---|---|---|---|
5 | 230V Ac/50Hz | 500 | 299x23x35 | >80 | ≥0.9 | 180° | |
9 | 900 | 539x23x35 | >80 | ≥0.9 | 180° | ||
18 | 1800 | 1185x23x35 | >80 | ≥0.9 | 180° |
BLASA brand is a part of the "SAR UNITED" Group of Companies original form Germany brought to India by us. It has the complete range of Led's, wires and cables.
Designed By TechStreet Blasa © 2018