LED WALL LIGHT | Voltage | Rated Power | Luminance | CCT | BEAM ANGLE | Dimension |
---|---|---|---|---|---|---|
220 V | 14 W | 559 lm | WARM WHITE/ NEUTRAL WHITE/ COOL WHITE |
24° | ɸ 105x172mm | |
14 W | ɸ 105x192mm | |||||
27 W | 1390 lm | ɸ 105x328mm | ||||
55 W | 3300 lm | >3000K/ 4200K | 6°/12°/24°/32° | ɸ 160x560mm | ||
90 W | 6600 lm | ɸ 160x560mm | ||||
90 W | 6600 lm | ɸ 160x285mm | ||||
180 W | 13200 lm | ɸ 160x560mm |
LED WALL LIGHT | Voltage Frequency | Rated Power | Luminance | CCT | Beam Angle | Dimension(mm) |
---|---|---|---|---|---|---|
Ac 100 -240 V | 2 | 150 lm | Warm white/ Neutral White/ Cool white |
/ | 174x74x105 | |
9 | 270 lm | 260x76x116 | ||||
2.5 | 187 lm | |||||
9 | 270 lm | 260x76x109 | ||||
2.7 | 205 lm | |||||
2 | 153 lm | 174x74x105 | ||||
9 | 276 lm | 240x76x116 | ||||
2.5 | 192 lm | |||||
9 | 281 lm | 260x76x109 | ||||
2.7 | 225 lm |
LED WALL LIGHT | Voltage Frequency | Rated Power | Luminance | CCT | Beam Angle | Dimension(mm) |
---|---|---|---|---|---|---|
Ac 100 -240 V | 0.6 W | 48 lm | Warm white/ Neutral White/ Cool white |
/ | 1 | |
1.2 W | 94 lm | 1 | ||||
2 W | 175 lm | 3 |
LED WALL LIGHT | Power(W) | Voltage Frequency | Lumen(lm)@CDL | CRI | PF | Beam Angle |
---|---|---|---|---|---|---|
2 | 230V Ac/50Hz | 140 | >80 | ≥0.9 | 120° | |
5 | 350 | >80 | ≥0.9 | 120° | ||
5 | 350 | >80 | ≥0.9 | 120° | ||
10 | 700 | >80 | ≥0.9 | 120° |
BLASA brand is a part of the "SAR UNITED" Group of Companies original form Germany brought to India by us. It has the complete range of Led's, wires and cables.
Designed By TechStreet Blasa © 2018