LED SMD FLOOD LIGHT Power(W) Voltage Frequency Lumen(lm) @CDL Size(MM)LxWxH CRI PF IP
10 230V Ac/50Hz 1000 115x115x39 >70 ≥0.9 IP67
20 2000 180x176x43 >70 ≥0.9 IP67
30 3000 226x220x50 >70 ≥0.9 IP67
50 5000 282x271x63 >70 ≥0.9 IP67
80 8000 302x282x78.5 >70 ≥0.9 IP67
100 10000 302x282x78.5 >70 ≥0.9 IP67
120 12000 367x337x86 >70 ≥0.9 IP67
150 15000 367x337x86 >70 ≥0.9 IP67
180 18000 430x400x78.2 >70 ≥0.9 IP67
200 20000 430x400x78.2 >70 ≥0.9 IP67





Designed By TechStreet Blasa © 2018