Blasa 3 core flat cables are manufactured for critical space requirements protections against immersion in water under specified conditions. Protections against rain water and against ingress of small solid to region bodies.
Blasa 3 core flat cables are produced from best quality electrolytic copper, which is drawn, annealed on-line and bunched on automatic machines to ensure flexibility and uniform resistance. The condurtors are insulated with XLPE sophisticated lines. Outer sheath to highly abrasion resistant PVC compound impervious to grease, oil & water etc.
A | Maximum working temperature of conductor: | |
---|---|---|
PVC insulated cable is 70° C. | XLPE Insulated cable is 90° C. | |
B | Maximum short circuit braking temperture: | |
PVC insulated cable is 160° C. | XLPE Insulated cable is 250° C. | |
C | Service Life: Usually, the XLPE insulated cable is longer than PVC insulated cable. | |
D | Price: Usually, the XLPE insulated cable is higher than PVC insulated cable. | |
E | Environment protection aspect: For XLPE is not containing chlorine which will release toxic gases once burn, so XLPE insulated Cable is environment friendly compared with PVC insulated Cable. |
In a long run, the XLPE insulated Cable is better than PVC insulated Cable, but the price is a little higher, but if we take all factors in to consideration (such as environment protection, service life, safety and so on), XLPE insulated cable has a high cost-performance.
Conductor | Insulation | Sheath | Conductor Resistance at 20°C (Max) Ohm/km | Current carrying capacity at 40°C | ||
---|---|---|---|---|---|---|
Area (Nom) Sq.mm. | No Dia. of strand mm | Thickness (Nom.) mm | Overall Dimensions | |||
Thickness (Nom.) mm | Size (Approx.) (W x T) mm | |||||
1.0 | 32/0.2 | 0.7 | 0.9 | 10.45 x 4.90 | 19.50 | 12.0 |
1.5 | 48/0.2 | 0.7 | 0.9 | 11.20 x 5.00 | 13.30 | 22.0 |
2.5 | 80/0.2 | 0.7 | 1.0 | 12.60 x 5.60 | 7.96 | 29.0 |
4.0 | 128/0.2 | 0.7 | 1.1 | 14.50 x 6.30 | 4.95 | 40.0 |
6.0 | 84/0.3 | 0.7 | 1.1 | 16.400 x 7.00 | 3.30 | 51.0 |
10.0 | 141/0.3 | 0.8 | 1.2 | 19.30 x 8.10 | 1.91 | 69.0 |
16.0 | 226/0.3 | 0.8 | 1.3 | 22.80 x 9.40 | 1.21 | 57.0 |
25.0 | 196/0.4 | 0.9 | 1.5 | 28.10 x 11.50 | 0.780 | 115.0 |
35.0 | 276/0.4 | 0.9 | 1.6 | 31.90 x 12.90 | 0.554 | 143.0 |
50.0 | 396/0.4 | 1.0 | 1.7 | 37.50 x 14.90 | 0.386 | 180.0 |
CABLE SELECTION CHART | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SUBMERSIBLE PUMPSET CABLE SELECTION CHART FOR 415 V, 3 PHASE - 50 Hz | |||||||||||||||||||
HP | LENGTH IN METERS | ||||||||||||||||||
10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 120 | 140 | 160 | 180 | 200 | 250 | 300 | 350 | 400 | |
1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 2.5 | 2.5 | 2.5 | 2.5 |
2.0 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 4.0 | 4.0 |
3.0 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 2.5 | 2.5 | 2.5 | 2.5 | 4.0 | 4.0 | 4.0 | 6.0 |
4.0 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 2.5 | 2.5 | 4.0 | 4.0 | 4.0 | 4.0 | 6.0 | 6.0 | 6.0 |
5.0 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 2.5 | 2.5 | 2.5 | 2.5 | 4.0 | 4.0 | 4.0 | 6.0 | 6.0 | 10.0 | 10.0 |
6.0 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 4.0 | 4.0 | 4.0 | 6.0 | 6.0 | 10.0 | 10.0 | 10.0 |
7.5 S | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 4.0 | 4.0 | 4.0 | 4.0 | 6.0 | 6.0 | 6.0 | 10.0 | 10.0 | 10.0 | 16.0 |
7.5 D | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 2.5 | 2.5 | 4.0 | 4.0 | 4.0 | 4.0 | 6.0 | 6.0 | 10.0 |
10.0 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 4.0 | 4.0 | 4.0 | 6.0 | 6.0 | 10.0 | 10.0 | 10.0 |
12.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 4.0 | 4.0 | 4.0 | 4.0 | 6.0 | 6.0 | 6.0 | 10.0 | 10.0 | 10.0 | 16.0 |
15.0 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 4.0 | 4.0 | 4.0 | 4.0 | 6.0 | 6.0 | 6.0 | 10.0 | 10.0 | 10.0 | 10.0 | 16.0 |
17.5 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 6.0 | 6.0 | 10.0 | 10.0 | 10.0 | 16.0 | 16.0 | 16.0 |
20.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 6.0 | 6.0 | 10.0 | 10.0 | 10.0 | 10.0 | 16.0 | 16.0 | 16.0 | 25.0 |
25.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 6.0 | 6.0 | 10.0 | 10.0 | 10.0 | 16.0 | 16.0 | 16.0 | 25.0 | 25.0 |
30.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 10.0 | 10.0 | 10.0 | 10.0 | 16.0 | 16.0 | 16.0 | 25.0 | 25.0 | 25.0 |
40.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 16.0 | 16.0 | 16.0 | 25.0 | 25.0 | 25.0 | 35.0 | 35.0 |
16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 25.0 | 25.0 | 35.0 | 35.0 | 50.0 | 50.0 |
BLASA brand is a part of the "SAR UNITED" Group of Companies original form Germany brought to India by us. It has the complete range of Led's, wires and cables.
Designed By TechStreet Blasa © 2018