LED COB BAY LIGHT | Power(W) | Voltage Frequency | Lumen(lm) @CDL | CRI | PF | Beam Angle |
---|---|---|---|---|---|---|
45 | 230V Ac/50Hz | 3600 | >70 | =0.9 | 180° | |
80 | 6400 | >70 | =0.9 | 180° | ||
100 | 8000 | >70 | =0.9 | 180° | ||
120 | 9600 | >70 | =0.9 | 180° | ||
150 | 12000 | >70 | =0.9 | 180° | ||
180 | 14400 | >70 | =0.9 | 180° | ||
200 | 16000 | >70 | =0.9 | 180° | ||
240 | 19200 | >70 | =0.9 | 180° |
BLASA brand is a part of the "SAR UNITED" Group of Companies original form Germany brought to India by us. It has the complete range of Led's, wires and cables.
Designed By TechStreet Blasa © 2018