LED RECESSED ULTRA SLIM
ROUND PANEL LIGHT
Power(W) Voltage Frequency Lumen(lm)@CDL Cutout Dia(MM) Size(MM)DxH CRI PF Beam Angle
6 230V Ac/50Hz 450 70 85 >80 ≥0.9 120°
12 900 105 120 >80 ≥0.9 120°
15 1280 115 145 >80 ≥0.9 120°
20 1700 156 170 >80 ≥0.9 120°
25 2125 196 220 >80 ≥0.9 120°

LED RECESSED ULTRA SLIM
SQUARE PANEL LIGHT
Power(W) Voltage Frequency Lumen(lm)@CDL Cutout Dia(MM) Size(MM)DxH CRI PF Beam Angle
6 230V Ac/50Hz 450 70x70 85x85 >80 ≥0.9 120°
12 900 105x105 120x120 >80 ≥0.9 120°
15 1280 115x115 145x145 >80 ≥0.9 120°
20 1700 156x156 170x170 >80 ≥0.9 120°
25 2125 196x196 220x220 >80 ≥0.9 120°

LED RECESSED ROUND SLIM
PANEL LIGHT
Power(W) Voltage Frequency Lumen(lm)@CDL Cutout Dia(MM) Size(MM)DxH CRI PF Beam Angle
3 230V Ac/50Hz 215 78 85x25 >80 ≥0.9 120°
6 430 105 120x25 >80 ≥0.9 120°
9 650 105 120x25 >80 ≥0.9 120°
12 860 155 170x25 >80 ≥0.9 120°
15 1080 155 170x25 >80 ≥0.9 120°
18 1300 200 225x25 >80 ≥0.9 120°
24 1650 280 300x25 >80 ≥0.9 120°

LED RECESSED SQUARE
SLIM PANEL LIGHT
Power(W) Voltage Frequency Lumen(lm)@CDL Cutout Dia(MM) Size(MM)DxH CRI PF Beam Angle
3 230V Ac/50Hz 215 78 85x20 >80 ≥0.9 120°
6 430 105 120x25 >80 ≥0.9 120°
9 650 105 120x25 >80 ≥0.9 120°
12 860 155 170x25 >80 ≥0.9 120°
15 1080 155 170x25 >80 ≥0.9 120°
18 1300 200 225x25 >80 ≥0.9 120°
24 1650 280 300x25 >80 ≥0.9 120°

PANEL LIGHT

2X2 LED RECESSED
PANEL LIGHT - SLIM
Power(W) Voltage Frequency Lumen(lm)@CDL Size(MM)LxWxH CRI PF Beam Angle
36 230V Ac/50Hz 2550 600x600x10 >80 ≥0.9 120°
45 3200 600x600x10 >80 ≥0.9 120°

1X4 LED RECESSED
PANEL LIGHT - SLIM
Power(W) Voltage Frequency Lumen(lm)@CDL Size(MM)LxWxH CRI PF Beam Angle
48 230V Ac/50Hz 3400 300X1200x10 >80 ≥0.9 120°





Designed By TechStreet Blasa © 2018