COLOR | I/P VOLTAGE | CURRENT mA | Power (W) | DIMENSION (mm) | Lumen/chip (lm) | LED Chip | LED QTY. | POWER (W/m) | UNIT / ROLL | IP |
---|---|---|---|---|---|---|---|---|---|---|
RED | DC12V | 20 | 24 | 8*1.6 | 6~8 | 1 | 60 | <4.8 | 5m | 20 |
YELLOW | ||||||||||
BLUE | ||||||||||
GREEN | ||||||||||
WHITE | ||||||||||
NEUTRAL WHITE | ||||||||||
WARM WHITE |
COLOR | I/P VOLTAGE | CURRENT mA | Power (W) | DIMENSION (mm) | Lumen/chip (lm) | LED Chip | LED QTY. | POWER (W/m) | UNIT / ROLL | IP |
---|---|---|---|---|---|---|---|---|---|---|
RED | DC12V | 20 | 24 | 8*1.6 | 6~8 | 1 | 60 | <4.8 | 5m | 65 |
YELLOW | ||||||||||
BLUE | ||||||||||
GREEN | ||||||||||
WHITE | ||||||||||
NEUTRAL WHITE | ||||||||||
WARM WHITE |
COLOR | I/P VOLTAGE | CURRENT mA | Power (W) | DIMENSION (mm) | Lumen/chip (lm) | LED Chip | LED QTY. | POWER (W/m) | UNIT / ROLL | IP |
---|---|---|---|---|---|---|---|---|---|---|
RED | DC12V | 60 | 72 | 10*1.8 | 16~18 | 3 | 60 | <14.4 | 5m | 20 |
YELLOW | ||||||||||
BLUE | ||||||||||
GREEN | ||||||||||
WHITE | ||||||||||
NEUTRAL WHITE | ||||||||||
WARM WHITE |
COLOR | I/P VOLTAGE | CURRENT mA | Power (W) | DIMENSION (mm) | Lumen/chip (lm) | LED Chip | LED QTY. | POWER (W/m) | UNIT / ROLL | IP |
---|---|---|---|---|---|---|---|---|---|---|
RED | DC12V | 60 | 72 | 10*1.8 | 16~18 | 3 | 60 | <14.4 | 5m | 65 |
YELLOW | ||||||||||
BLUE | ||||||||||
GREEN | ||||||||||
WHITE | ||||||||||
NEUTRAL WHITE | ||||||||||
WARM WHITE |
Inbuild Driver | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
COLOR | I/P VOLTAGE | CURRENT mA | Power (W) | DIMENSION (mm) | Lumen/chip (lm) | LED Chip | LED QTY. | POWER (W/m) | UNIT / ROLL | IP | |
RED | AC220V | 20 | 24 | 10*6 | 4~5 | 1 | 60 | <4.8 | 25m | 68 | |
YELLOW | |||||||||||
BLUE | |||||||||||
GREEN | |||||||||||
WHITE | |||||||||||
NEUTRAL WHITE | |||||||||||
WARM WHITE |
COLOR | I/P VOLTAGE | CURRENT mA | Power (W) | DIMENSION (mm) | Lumen/chip (lm) | LED Chip | LED QTY. | POWER (W/m) | UNIT / ROLL | IP |
---|---|---|---|---|---|---|---|---|---|---|
RED | AC220V | 60 | 72 | 12*7 | 13~15 | 3 | 60 | <14.4 | 25m | 68 |
YELLOW | ||||||||||
BLUE | ||||||||||
GREEN | ||||||||||
WHITE | ||||||||||
NEUTRAL WHITE | ||||||||||
WARM WHITE |
RGB - REMOTE | AC220V | 60 | 72 | 12*7 | 13~15 | 3 | 60 | <14.4 | 25m | 68 | |
DRIVER SPECIFICATION | |||||||||||
12V/2AMP – 24W | |||||||||||
12V/6AMP – 72W |
BLASA brand is a part of the "SAR UNITED" Group of Companies original form Germany brought to India by us. It has the complete range of Led's, wires and cables.
Designed By TechStreet Blasa © 2018