LED STREET LIGHT Power(W) Voltage Frequency Lumen(lm)@6500 Size(MM)LxWxH Pipe Dia(mm) CRI PF IP
20 230V Ac/50Hz 1800 340X104X55 43 >70 ≥0.9 IP65
30 2700 386X146X67 43 >70 ≥0.9 IP65
40 3600 386X146X67 43 >70 ≥0.9 IP65
60 5400 450x214x65 60 >70 ≥0.9 IP65
80 7200 462x231x80 50 >70 ≥0.9 IP65
100 9000 462x231x80 50 >70 ≥0.9 IP65
120 10800 600x290x85 60 >70 ≥0.9 IP65
150 13500 600x290x85 60 >70 ≥0.9 IP65









Designed By TechStreet Blasa © 2018